WORLDWIDE
Home / Product Line
Gate Valve150~2500LB, 2"~36"
ASTECH VALVE CO., LTD. has consistently maintained ours leading position in the Taiwan market with standard and special Gate Valve
150~2500LB, 2"~36". Owing to the stringent quality policy, our Gate Valve
150~2500LB, 2"~36" meets the exact requirements of varied clients. We are one of the leading suppliers and exporters of optimum quality Gate Valve - Parts and Material List, Cast Iron Valve, Gate Valve. Also, our Gate Valve
150~2500LB, 2"~36" is illustrious in the market for its perfect designing, flawless performance, cost-effectiveness, and other such features.
150~2500LB, 2"~36". Owing to the stringent quality policy, our Gate Valve
150~2500LB, 2"~36" meets the exact requirements of varied clients. We are one of the leading suppliers and exporters of optimum quality Gate Valve - Parts and Material List, Cast Iron Valve, Gate Valve. Also, our Gate Valve
150~2500LB, 2"~36" is illustrious in the market for its perfect designing, flawless performance, cost-effectiveness, and other such features.

Our company is a reliable manufacturer of One Piece Ball Valve, Reduced Bore Valve, Full Ball Valve, Reduced Bore Ball Valve, Gate Valve, and Valve Parts.
:
| Parts No. | Parts Name | Material | ||||
| WCB / Trim 1 | WCB / Trim 8 | WCB / Trim 5 | CF8 / Trim 2 | CF8M / Trim 10 | ||
| 1 | Body | A216 WCB | A351 CF8 | A351 CF8M | ||
| 2 | Seat Ring | A105+13Cr | A105+STL | A105+STL | A351 CF8 | A351 CF8M |
| 3 | Wedge | A216 WCB+13Cr | A216 WCB+13Cr | A105+STL | A351 CF8 | A351 CF8M |
| 4 | Stem | A182 F6a | A182 F304 | A182 F316 | ||
| 5 | Gasket | Soft Iron+Graphite / SS304+Graphite | SS304+Graphite | SS316+Graphite | ||
| 6 | Bonnet | A216 WCB | A351 CF8 | A351 CF8M | ||
| 7 | Back Seat | A182 F6a | A351 CF8 | A351 CF8M | ||
| 8 | Packing | Graphite / PTFE | ||||
| 9 | Gland | A182 F6a | A182 F304 | A182 F316 | ||
| 10 | Gland Flange | A216 WCB | A351 CF8 | A351 CF8 | ||
| 11 | Stem Nut | A439 D2 | ||||
| 12 | Yoke Sleeve Nut | Carbon Steel | ||||
| 13 | Handwheel | Ductile Iron | ||||
| 14 | Handwheel Nut | Carbon Steel | ||||
| 15 | Nipple | Carbon Steel | ||||
| 16 | Gland Eyebolt | A193 B7 | A193 B8 | A193 B8M | ||
| 17 | Eyebolt Nut | A194 2H | A194 8 | A194 8M | ||
| 18 | Bonnet Bolt | A193 B7 | A193 B8 | A193 B8M | ||
| 19 | Bonnet Nut | A194 2H | A194 8 | A194 8M | ||
| Note: | The chart above only lists out some common composition of steel single door wafer check valve parts. We may provide other different parts material composition according to the customer's request or the actual valve working condition. |
ANSI 150 LB
| NPS | L | ∮d | H | H1 | ∮W | ∮W1 | Weight (Kgs) | |||
| RF | RTJ | BW | H.W. | G.O. | ||||||
| 2" | 178 | 191 | 216 | 51 | 400 | - | 200 | - | 19 | - |
| 2-1/2" | 191 | 203 | 241 | 64 | 435 | - | 200 | - | 25 | - |
| 3" | 203 | 216 | 283 | 76 | 515 | - | 250 | - | 33 | - |
| 4" | 229 | 241 | 305 | 102 | 595 | - | 280 | - | 49 | - |
| 5" | 254 | 267 | 381 | 127 | 725 | - | 280 | - | 62 | - |
| 6" | 267 | 279 | 403 | 152 | 780 | 820 | 300 | 310 | 77 | 104 |
| 8" | 292 | 305 | 419 | 203 | 975 | 1020 | 350 | 310 | 123 | 150 |
| 10" | 330 | 343 | 457 | 254 | 1150 | 1200 | 400 | 310 | 188 | 215 |
| 12" | 356 | 368 | 502 | 305 | 1380 | 1430 | 450 | 310 | 288 | 435 |
| 14" | 381 | 394 | 572 | 337 | 1545 | 1580 | 500 | 310 | 385 | 435 |
| 16" | 406 | 419 | 610 | 387 | 1733 | 1780 | 500 | 460 | 500 | 552 |
| 18" | 432 | 445 | 660 | 438 | 1915 | 1990 | 500 | 460 | 601 | 653 |
| 20" | 457 | 470 | 711 | 489 | 2122 | 2220 | 600 | 460 | 764 | 816 |
| 24" | 508 | 521 | 813 | 591 | 2520 | 2600 | 600 | 460 | 1007 | 1185 |
| 28" | 610 | - | 914 | 684 | - | 3050 | - | 600 | - | 1880 |
| 30" | 610 | - | 914 | 735 | - | 3130 | - | 600 | - | 2300 |
| 32" | 711 | - | 965 | 779 | - | 3280 | - | 600 | - | 2550 |
| 36" | 711 | - | 1016 | 874 | - | 3720 | - | 600 | - | 3390 |
| Note: | The dimensions of RF, RTJ, BW end, please download the technology data from our website. |
ANSI 300 LB
| NPS | L | ∮d | H | H1 | ∮W | ∮W1 | Weight (Kgs) | |||
| RF | RTJ | BW | H.W. | G.O. | ||||||
| 2" | 216 | 232 | 216 | 51 | 420 | - | 200 | - | 25 | - |
| 2-1/2" | 241 | 257 | 241 | 64 | 446 | - | 200 | - | 30 | - |
| 3" | 283 | 298 | 283 | 76 | 537 | - | 250 | - | 48 | - |
| 4" | 305 | 321 | 305 | 102 | 619 | 650 | 280 | 310 | 73 | 100 |
| 5" | 381 | 397 | 381 | 127 | 722 | 750 | 300 | 310 | 99 | 126 |
| 6" | 403 | 419 | 403 | 152 | 806 | 835 | 350 | 310 | 130 | 186 |
| 8" | 419 | 435 | 419 | 203 | 1000 | 1030 | 400 | 310 | 208 | 235 |
| 10" | 457 | 473 | 457 | 254 | 1240 | 1280 | 450 | 310 | 334 | 386 |
| 12" | 502 | 518 | 502 | 305 | 1425 | 1460 | 500 | 310 | 450 | 502 |
| 14" | 762 | 778 | 762 | 337 | 1585 | 1620 | 600 | 460 | 704 | 756 |
| 16" | 838 | 854 | 838 | 387 | 1790 | 1830 | 500 | 460 | 923 | 965 |
| 18" | 914 | 930 | 914 | 438 | 1960 | 2000 | 650 | 460 | 1131 | 1224 |
| 20" | 991 | 1010 | 991 | 489 | 2158 | 2220 | 750 | 460 | 1345 | 1400 |
| 24" | 1143 | 1165 | 1143 | 591 | 2576 | 2620 | 900 | 600 | 2122 | 2385 |
| 28" | 1346 | 1372 | 1346 | 684 | - | 3080 | - | 600 | - | 3300 |
| 30" | 1397 | 1422 | 1397 | 735 | - | 3180 | - | 600 | - | 3550 |
| 32" | 1524 | 1553 | 1524 | 779 | - | 3300 | - | 600 | - | 4400 |
| 36" | 1727 | 1756 | 1727 | 874 | - | 3760 | - | 600 | - | 6050 |
| Note: | The dimensions of RF, RTJ, BW end, please download the technology data from our website. |
ANSI 600 / 900 LB
| ANSI 1500 LB | ||||||||||
| NPS | L | ∮d | H | H1 | ∮W | ∮W1 | Weight (Kgs) | |||
| RF | RTJ | BW | H.W. | G.O. | ||||||
| 2" | 368 | 371 | 368 | 51 | 510 | - | 280 | - | 70 | - |
| 2-1/2" | 419 | 422 | 419 | 64 | 560 | - | 300 | - | 110 | - |
| 3" | 470 | 473 | 470 | 76 | 620 | 670 | 350 | 310 | 175 | 202 |
| 4" | 546 | 549 | 546 | 102 | 728 | 770 | 400 | 310 | 270 | 300 |
| 5" | 673 | 676 | 673 | 127 | 870 | 770 | 450 | 310 | 378 | 405 |
| 6" | 705 | 711 | 705 | 144 | 1000 | 1070 | 500 | 460 | 520 | 575 |
| 8" | 832 | 841 | 832 | 192 | 1130 | 1180 | 750 | 460 | 820 | 915 |
| 10" | 991 | 1000 | 991 | 239 | 1360 | 1410 | 900 | 600 | 1560 | 1750 |
| 12" | 1130 | 1146 | 1130 | 287 | - | 1620 | - | 600 | - | 2120 |
| 14" | 1257 | 1276 | 1257 | 315 | - | 2020 | - | 600 | - | 2600 |
| 16" | 1384 | 1407 | 1384 | 360 | - | 2180 | - | 600 | - | 3450 |
| ANSI 2500 LB | ||||||||||
| NPS | L | ∮d | H | H1 | ∮W | ∮W1 | Weight (Kgs) | |||
| RF | RTJ | BW | H.W. | G.O. | ||||||
| 2" | 451 | 454 | 451 | 42 | 530 | 580 | 280 | 310 | 100 | 130 |
| 2-1/2" | 508 | 514 | 508 | 52 | 580 | 630 | 300 | 310 | 150 | 180 |
| 3" | 578 | 584 | 578 | 62 | 650 | 700 | 350 | 310 | 245 | 275 |
| 4" | 673 | 683 | 673 | 87 | 750 | 800 | 400 | 460 | 390 | 420 |
| 5" | 794 | 807 | 794 | 96 | 900 | 960 | 500 | 460 | 550 | 580 |
| 6" | 914 | 927 | 914 | 131 | 1040 | 1100 | 600 | 460 | 780 | 835 |
| 8" | 1022 | 1038 | 1022 | 179 | 1150 | 1200 | 750 | 460 | 1260 | 1355 |
| 10" | 1270 | 1292 | 1270 | 223 | 1400 | 1460 | 900 | 600 | 2380 | 2565 |
| 12" | 1422 | 1445 | 1422 | 265 | - | 1660 | - | 600 | - | 3250 |
| Note: | The dimensions of RF, RTJ, BW end, please download the technology data from our website. |
ANSI 1500 / 2500 LB
| ANSI 1500 LB | ||||||||||
| NPS | L | ∮d | H | H1 | ∮W | ∮W1 | Weight (Kgs) | |||
| RF | RTJ | BW | H.W. | G.O. | ||||||
| 2" | 368 | 371 | 368 | 51 | 510 | - | 280 | - | 70 | - |
| 2-1/2" | 419 | 422 | 419 | 64 | 560 | - | 300 | - | 110 | - |
| 3" | 470 | 473 | 470 | 76 | 620 | 670 | 350 | 310 | 175 | 202 |
| 4" | 546 | 549 | 546 | 102 | 728 | 770 | 400 | 310 | 270 | 300 |
| 5" | 673 | 676 | 673 | 127 | 870 | 770 | 450 | 310 | 378 | 405 |
| 6" | 705 | 711 | 705 | 144 | 1000 | 1070 | 500 | 460 | 520 | 575 |
| 8" | 832 | 841 | 832 | 192 | 1130 | 1180 | 750 | 460 | 820 | 915 |
| 10" | 991 | 1000 | 991 | 239 | 1360 | 1410 | 900 | 600 | 1560 | 1750 |
| 12" | 1130 | 1146 | 1130 | 287 | - | 1620 | - | 600 | - | 2120 |
| 14" | 1257 | 1276 | 1257 | 315 | - | 2020 | - | 600 | - | 2600 |
| 16" | 1384 | 1407 | 1384 | 360 | - | 2180 | - | 600 | - | 3450 |
| ANSI 2500 LB | ||||||||||
| NPS | L | ∮d | H | H1 | ∮W | ∮W1 | Weight (Kgs) | |||
| RF | RTJ | BW | H.W. | G.O. | ||||||
| 2" | 451 | 454 | 451 | 42 | 530 | 580 | 280 | 310 | 100 | 130 |
| 2-1/2" | 508 | 514 | 508 | 52 | 580 | 630 | 300 | 310 | 150 | 180 |
| 3" | 578 | 584 | 578 | 62 | 650 | 700 | 350 | 310 | 245 | 275 |
| 4" | 673 | 683 | 673 | 87 | 750 | 800 | 400 | 460 | 390 | 420 |
| 5" | 794 | 807 | 794 | 96 | 900 | 960 | 500 | 460 | 550 | 580 |
| 6" | 914 | 927 | 914 | 131 | 1040 | 1100 | 600 | 460 | 780 | 835 |
| 8" | 1022 | 1038 | 1022 | 179 | 1150 | 1200 | 750 | 460 | 1260 | 1355 |
| 10" | 1270 | 1292 | 1270 | 223 | 1400 | 1460 | 900 | 600 | 2380 | 2565 |
| 12" | 1422 | 1445 | 1422 | 265 | - | 1660 | - | 600 | - | 3250 |
| Note: | The dimensions of RF, RTJ, BW end, please download the technology data from our website. |
ASTECH VALVE CO., LTD. is a professional manufacturer specializes in manufacturing Gate Valve
150~2500LB, 2"~36". In order to achieve quality management and the quality assurance requirements, we especially make the quality manual to ensure that the products are produced in accordance to meet customer requirements. Moreover, we continually develop the innovative Gate Valve
150~2500LB, 2"~36" to meet the various market demands and bring multiple benefits to customers always. Please feel free to leave us a message if you have any questions. We will reply to you as soon as possible and offer you our best services.
150~2500LB, 2"~36". In order to achieve quality management and the quality assurance requirements, we especially make the quality manual to ensure that the products are produced in accordance to meet customer requirements. Moreover, we continually develop the innovative Gate Valve
150~2500LB, 2"~36" to meet the various market demands and bring multiple benefits to customers always. Please feel free to leave us a message if you have any questions. We will reply to you as soon as possible and offer you our best services.