ASTECH VALVE CO.,LTD.

AST was established in Mar.1999, the company's leading operation include valve design, manufacture and sales. AVC was established in Jan. 2010, and fell together with ASTIC for the parent company, the company's leading operation include design & manufacture of Wafer Type Check Valve Series & Metal Seat Ball Valve Series. Our company by ANGLO JAPANESE AMERICAN REGISTRARS TAIWAN LIMITED ISO - 9001 in June 2011, and plan by CE & API in 2013. For expansion of the Japanese market demand, and Japan branch was established in Nov. 2004, It's mainly responsible for sales, and a quality assurance section warehousing and delivery. The Company towards stability and professional quality is the main direction and strategy. To establish an independent AST & AVC brand and marketing East Asia, Southeast Asia and the Middle East market. Find OEM and ODM partners, and plan to market to Europe and America.

Dual Plate Wafer Type Check Valve

ASTECH VALVE CO.,LTD. offers Dual Plate Wafer Type Check Valve with superior quality and reasonable price. Also, offers excellent Dual Plate Wafer Type Check Valve, Wafer Check Valve, Spring Check Valve, ensuring high quality and professional performance. Furthermore, we provide customized solutions to our clients based on their demands and assure the delivery of all consignments within the promised time-frame. We are highly lauded for our timely delivery, customization solutions, and flexible transaction modes. Welcome to contact with us if you are looking for highly efficient Dual Plate Wafer Type Check Valve.
Dual Plate Wafer Type Check Valve

Dual Plate Wafer Type Check Valve

We are professional manufacturer of Valves in Taiwan, providing high quality Valves, Wafer Check Valve, Dual Plate Check Valve, Spring Check Valve.
:

Retainer Type ( C Type )
No. Parts Name Q'ty Remarks
1 Body 1
2 Plate 2
3 Seat 1
4 Spring 1 1-1/2"(40A) to 5"(125A)
2 6"(150A) to 22"(550A)
4 24"(600A) & Larger size
5 Hinge Pin 1
6 Stop Pin 1
7 Body Bearing 2
8 Plate Bearing 2
9 Spring Bearing 0 1-1/2"(40A) to 5"(125A)
3 6"(150A) to 22"(550A)
5 24"(600A) & Larger size
10 Stabilizer 4 For Rubber Seat Valve only
11 Retainer 4
12 Eye Bolt 1 8"(200A) & Larger size
13 Sleeve 2 24"(600A) & Larger size
Retainer Type ( G Type )
No. Parts Name Q'ty Remarks
1 Body 1
2 Plate 2
3 Seat 1
4 Spring 2 1-1/2"(40A) to 22"(550A)
4 24"(600A) & Larger size
5 Hinge Pin 1
6 Stop Pin 1
7 Body Bearing 2
8 Plate Bearing 2
9 Spring Bearing 3 1-1/2"(40A) to 22"(550A)
5 24"(600A) & Larger size
10 Adjust Plate 2  
11 Spring Washer 2
12 Fix Ring 1
13 Sleeve 2 24"(600A) & Larger size
14 Eye Bolt 1 8"(200A) & Larger size

Size JIS ANSI B16.5
( ANSI B16.47 Series A / MSS SP - 44 )
Inch mm 5K 10K 20K 125 150 300 600 900 1500 2500
1-1/2" 40A 80 86 86 86 86 95 95 98 98 117
2" 50A 90 101 101 105 105 111 111 143 143 146
2-1/2" 65A 115 121 121 124 124 130 130 165 165 168
3" 80A 126 131 137 137 137 149 149 168 175 197
4" 100A 146 156 162 175 175 181 194 206 210 235
5" 125A 181 187 197 197 197 216 241 248 254 279
6" 150A 211 217 235 222 222 251 267 289 283 318
8" 200A 257 267 279 279 279 308 321 359 352 387
10" 250A 322 330 352 340 340 362 400 435 435 476
12" 300A 367 375 403 410 410 422 457 498 521 559
14" 350A 410 420 447 451 451 486 492 521 578
16" 400A 470 483 507 514 514 540 565 575 641
18" 450A 530 538 572 549 549 597 613 638 705
20" 500A 580 593 627 606 606 654 683 699 756
22" 550A 638 647 660 705 733
24" 600A 688 697 731 718 718 775 791 838 902
26" 650A 743 747 802 775 835 867 883
28" 700A 793 807 852 832 899 914 946
30" 750A 847 867 914 882 883 953 972 1010
32" 800A 897 917 974 940 1006 1022 1073
36" 900A 997 1017 1084 1048 1048 1118 1130 1200
40" 1000A 1097 1121 1162 1114 1156 1251
42" 1050A 1122 1219 1219 1165 1219 1302
44" 1100A 1207 1231 1276 1219 1270 1368
48" 1200A 1317 1341 1384 1384 1324 1391 1486
50" 1250A 1435 1378 1448
52" 1300A 1492 1429 1499
54" 1350A 1472 1495 1549 1549 1492 1556
56" 1400A 1607 1543 1613
60" 1500A 1627 1655 1714 1714 1645 1734

API 605
ANSI B16.47 Series B
ISO / DIN BS10 Size
150 300 600 900 PN10 PN16 PN25 PN40 T/D T/E Inch mm
94 94 94 94 85 85 40A 1-1/2"
109 109 109 109 98 98 50A 2"
129 129 129 129 111 111 65A 2-1/2"
144 144 144 144 130 130 80A 3"
164 164 170 170 162 162 100A 4"
194 194 196 196 193 193 125A 5"
220 220 226 226 219 216 150A 6"
275 275 286 293 276 273 200A 8"
330 331 343 355 336 336 250A 10"
380 386 403 420 387 384 300A 12"
440 446 460 477 447 447 350A 14"
491 498 517 549 498 498 400A 16"
541 558 567 574 562 562 450A 18"
596 620 627 631 619 619 500A 20"
673 673 550A 22"
698 737 734 750 730 727 600A 24"
725 771 765 838 650A 26"
776 825 819 902 813 807 836 700A 28"
827 886 879 959 898 895 750A 30"
881 940 933 1016 920 914 945 800A 32"
987 1048 1048 1124 1020 1014 1045 1060 1060 900A 36"
1095 1149 1156 1251 1127 1131 1158 1000A 40"
1146 1200 1219 1302 1225 1216 1050A 42"
1197 1251 1270 1368 1100A 44"
1306 1368 1391 1486 1344 1345 1368 1378 1375 1200A 48"
1357 1419 1448 1250A 50"
1408 1470 1499 1300A 52"
1464 1530 1556 1350A 54"
1514 1594 1613 1551 1545 1584 1400A 56"
1630 1707 1734 1500A 60"

NPS Class Ø A Ø C L E P.C.D. Stud L1 Approx. WT
(kgs)
No. Dia. FF/RF RJ
1-1/2"
(40A)
*5K 80 56 54 - 95.0 4 M12 135 - 1.5
*10K 86 56 54 - 105.0 4 M16 145 - 1.5
*125/150LB 86 56 54 - 98.4 4 1/2" 135 - 1.5
5K 80 56 60 - 95.0 4 M12 130 - 3.0
10K 86 56 60 - 105.0 4 M16 145 - 3.0
20K 86 56 60 - 105.0 8 M16 150 - 3.0
150LB 86 56 60 - 98.4 4 1/2" 140 - 3.0
300LB 95 56 60 - 114.3 8 3/4" 165 - 3.0
2"
(50A)
*5K 90 62 54 - 105.0 4 M12 130 - 2.0
*10K 101 62 54 - 120.0 4 M16 145 - 2.0
*125/150LB 105 62 54 - 120.7 4 5/8" 145 - 2.0
5K 90 62 60 - 105.0 4 M12 135 - 3.0
10K 101 62 60 - 120.0 4 M16 145 - 3.0
20K 101 62 60 - 120.0 8 M16 150 - 3.0
150LB 105 62 60 - 120.7 4 5/8" 150 - 3.0
300LB 111 62 60 - 127.0 8 5/8" 165 - 3.0
600LB 111 62 60 - 127.0 8 5/8" 170 185 4.0
900LB 143 62 70 - 165.1 8 7/8" 220 235 6.0
1500LB 143 62 70 - 165.1 8 7/8" 220 235 7.0
2500LB 146 62 70 - 171.4 8 1" 250 265 14.0
2-1/2"
(65A)
*5K 115 75 54 9 130.0 4 M12 135 - 3.0
*10K 121 75 54 9 140.0 4 M16 150 - 3.0
*125/150LB 124 75 54 9 139.7 4 5/8" 145 - 3.0
5K 115 75 67 3 130.0 4 M12 140 - 4.0
10K 121 75 67 3 140.0 4 M16 155 - 4.0
20K 121 75 67 3 140.0 8 M16 160 - 4.0
150LB 124 75 67 3 139.7 4 5/8" 160 - 4.0
300LB 130 75 67 3 149.2 8 3/4" 185 - 4.0
600LB 130 75 67 3 149.2 8 3/4" 190 205 4.0
900LB 165 75 83 11 190.5 8 1" 245 260 7.0
1500LB 165 75 83 11 190.5 8 1" 245 260 8.0
2500LB 168 75 83 11 196.8 8 1-1/8" 290 310 15.0
3"
(80A)
*5K 126 90 57 13 145.0 4 M16 145 - 5.0
*10K 131 90 57 13 150.0 8 M16 155 - 5.0
*125/150LB 137 90 57 13 152.4 4 5/8" 155 - 5.0
5K 126 90 73 4 145.0 4 M16 155 - 6.0
10K 131 90 73 4 150.0 8 M16 160 - 6.0
20K 137 90 73 9 160.0 8 M20 175 - 7.0
150LB 137 90 73 5 152.4 4 5/8" 170 - 6.0
300LB 149 90 73 9 168.3 8 3/4" 195 - 7.0
600LB 149 90 73 9 168.3 8 3/4" 200 215 7.0
900LB 168 90 83 19 190.5 8 7/8" 230 245 13.0
1500LB 175 90 83 19 203.2 8 1-1/8" 275 290 14.0
2500LB 197 90 86 19 228.6 8 1-1/4" 320 340 21.0
4"
(80A)
*5K 146 115 64 24 165.0 8 M16 155 - 6.0
*10K 156 115 64 24 175.0 8 M16 165 - 6.0
*125/150LB 175 115 64 24 190.5 8 5/8" 170 - 6.0
5K 146 115 73 18 165.0 8 M16 155 - 8.0
10K 156 115 73 18 175.0 8 M16 160 - 8.0
20K 162 115 73 18 185.0 8 M20 180 - 8.0
150LB 175 115 73 18 190.5 8 5/8" 180 - 8.0
300LB 181 115 73 18 200.0 8 3/4" 200 240 8.0
600LB 194 115 79 27 215.9 8 7/8" 225 300 12.0
900LB 206 115 102 26 235.0 8 1-1/8" 285 325 18.0
1500LB 210 115 102 26 241.3 8 1-1/4" 310 395 21.0
2500LB 235 115 105 23 273.0 8 1-1/2" 370 - 42.0
5"
(125A)
*5K 181 141 70 34 200.0 8 M16 160 - 9.0
*10K 187 141 70 34 210.0 8 M20 175 - 9.0
*125/150LB 197 141 70 34 215.9 8 3/4" 180 - 9.0
5K 181 141 86 27 200.0 8 M16 170 - 10.0
10K 187 141 86 27 210.0 8 M20 185 - 10.0
20K 197 141 86 27 225.0 8 M22 200 - 14.0
150LB 197 141 86 27 215.9 8 3/4" 200 - 10.0
300LB 216 141 86 27 235.0 8 3/4" 220 - 14.0
600LB 241 141 105 29 266.7 8 1" 270 285 23.0
6"
(150A)
*5K 211 170 76 47 230.0 8 M16 170 - 9.0
*10K 217 170 76 47 240.0 8 M20 185 - 10.0
*125/150LB 222 170 76 47 241.3 8 3/4" 190 - 11.0
5K 211 170 98 29 230.0 8 M16 185 - 14.0
10K 217 170 98 29 240.0 12 M20 200 - 15.0
20K 235 170 98 29 260.0 12 M22 215 - 19.0
150LB 222 170 98 29 241.3 8 3/4" 215 - 16.0
300LB 251 170 98 29 269.9 12 3/4" 235 - 19.0
600LB 267 170 136 35 292.1 12 1" 310 325 33.0
900LB 289 170 159 36 317.5 12 1-1/8" 365 380 53.0
1500LB 283 170 159 36 317.5 12 1-3/8" 430 450 59.0
2500LB 318 170 159 36 368.3 8 2" 515 540 86.0
8"
(200A)
*5K 257 219 95 57 280.0 8 M20 200 - 17.0
*10K 267 219 95 57 290.0 12 M20 205 - 18.0
*125/150LB 279 219 95 57 298.5 8 3/4" 215 - 19.0
5K 257 219 127 46 280.0 8 M20 225 - 28.0
10K 267 219 127 46 290.0 12 M20 230 - 30.0
20K 279 219 127 46 305.0 12 M22 250 - 33.0
150LB 279 219 127 46 298.5 8 3/4" 250 - 32.0
300LB 308 219 127 46 330.2 12 7/8" 280 - 36.0
600LB 321 219 165 49 349.2 12 1-1/8" 370 385 68.0
900LB 359 219 206 47 393.7 12 1-3/8" 440 455 89.0
1500LB 352 219 206 47 393.7 12 1-5/8" 510 530 97.0
2500LB 387 219 206 47 438.2 12 2" 600 625 129.0
10"
(250A)
*5K 322 272 108 82 345.0 12 M20 220 - 28.0
*10K 330 272 108 82 355.0 12 M22 230 - 29.0
*125/150LB 340 272 108 82 362.0 12 7/8" 240 - 31.0
5K 322 272 146 62 345.0 12 M20 250 - 42.0
10K 330 272 146 62 355.0 12 M22 255 - 44.0
20K 352 272 146 62 380.0 12 M24 280 - 48.0
150LB 340 272 146 62 362.0 12 7/8" 280 - 47.0
300LB 362 272 146 62 387.4 16 1" 320 - 51.0
600LB 400 272 213 59 431.8 16 1-1/4" 440 455 104.0
900LB 435 272 241 66 469.9 16 1-3/8" 485 505 132.0
1500LB 435 272 248 67 482.6 12 1-7/8" 595 620 140.0
2500LB 476 272 254 64 539.8 12 2-1/2" 750 785 170.0
12"
(300A)
*5K 367 322 143 80 390.0 12 M20 255 - 47.0
*10K 375 322 143 80 400.0 16 M22 270 - 50.0
*125/150LB 410 322 143 80 431.8 12 7/8" 280 - 56.0
5K 367 322 181 50 390.0 12 M20 285 - 75.0
10K 375 322 181 50 400.0 16 M22 290 - 78.0
20K 403 322 181 50 430.0 16 M24 315 - 81.0
150LB 410 322 181 50 431.8 12 7/8" 315 - 84.0
300LB 422 322 181 50 450.8 16 1-1/8" 375 - 88.0
600LB 457 322 229 77 489.0 20 1-1/4" 465 480 144.0
900LB 498 322 292 79 533.4 20 1-3/8" 555 575 169.0
1500LB 521 322 305 75 571.5 16 2" 690 720 178.0
2500LB 549 322 305 75 619.1 12 2-3/4" 850 885 214.0
14"
(350A)
*5K 410 356 184 74 435.0 12 M22 300 - 63.0
*10K 420 356 184 74 445.0 16 M22 315 - 65.0
*125/150LB 451 356 184 74 476.3 12 1" 325 - 71.0
5K 410 356 184 74 435.0 12 M22 295 - 87.0
10K 420 356 184 74 445.0 16 M22 300 - 90.0
20K 447 356 222 72 480.0 16 M30 385 - 162.0
150LB 451 356 184 74 476.3 12 1" 330 - 97.0
300LB 486 356 222 72 514.4 20 1-1/8" 424 - 176.0
600LB 492 356 273 77 527.0 20 1-3/8" 520 535 198.0
900LB 521 356 356 68 558.8 20 1-1/2" 640 665 452.0
1500LB 578 356 356 81 635.0 16 2-1/4" 775 805 463.0
16"
(400A)
*5K 470 406 191 106 495.0 16 M22 315 - 86.0
*10K 483 406 191 106 510.0 16 M24 325 - 90.0
*125/150LB 514 406 191 106 539.8 16 1" 340 - 99.0
5K 470 406 191 106 495.0 16 M22 300 - 159.0
10K 483 406 191 106 510.0 16 M24 310 - 165.0
20K 507 406 232 95 540.0 16 M30 410 - 212.0
150LB 514 406 191 106 539.8 16 1" 340 - 159.0
300LB 540 406 232 95 571.5 20 1-1/4" 445 - 227.0
600LB 565 406 305 68 603.2 20 1-1/2" 570 585 288.0
900LB 575 406 384 84 616.0 20 1-5/8" 680 705 562.0
1500LB 641 406 384 99 704.8 16 2-1/2" 840 875 674.0
18"
(450A)
5K 530 457 203 53 555.0 16 M22 325 - 109.0
10K 538 457 203 53 565.0 20 M24 345 - 113.0
125/150LB 549 457 203 53 577.9 16 1-1/8" 375 - 118.0
5K 530 457 203 130 555.0 16 M22 315 - 175.0
10K 538 457 203 130 565.0 20 M24 325 - 180.0
20K 572 457 264 102 605.0 20 M30 445 - 294.0
150LB 549 457 203 130 577.9 16 1-1/8" 365 - 185.0
300LB 597 457 264 102 628.6 24 1-1/4" 485 - 301.0
600LB 613 457 362 91 654.0 20 1-5/8" 645 665 401.0
900LB 638 457 451 91 685.8 20 1-7/8" 785 810 643.0
1500LB 705 457 468 102 774.7 16 2-3/4" 970 1005 927.0
20"
(500A)
5K 580 508 213 146 605.0 20 M22 340 - 164.0
10K 593 508 213 146 620.0 20 M24 355 - 172.0
125/150LB 606 508 213 146 635.0 20 1-1/8" 395 - 180.0
5K 580 508 219 146 605.0 20 M22 330 - 210.0
10K 593 508 219 146 620.0 20 M24 345 - 220.0
20K 627 508 292 141 660.0 20 M30 475 - 363.0
150LB 606 508 219 146 635.0 20 1-1/8" 400 - 234.0
300LB 654 508 292 141 685.8 24 1-1/4" 520 - 373.0
600LB 683 508 368 119 723.9 24 1-5/8" 665 685 640.0
900LB 699 508 451 119 749.3 20 2" 805 830 696.0
22"
(550A)
5K 638 559 219 166 665.0 20 M24 345 - 206.0
10K 647 559 219 166 680.0 20 M30 385 - 210.0
125/150LB 660 559 219 166 692.2 20 1-1/4" 370 - 228.0
5K 638 559 219 166 665.0 20 M24 335 - 227.0
10K 647 559 219 166 680.0 20 M30 365 - 231.0
150LB 660 559 219 166 292.2 20 1-1/4" 370 - 241.0
24"
(600A)
5K 688 610 222 199 715.0 20 M24 350 - 244.0
10K 697 610 222 199 730.0 24 M30 395 - 250.0
125/150LB 718 610 222 199 749.3 20 1-1/4" 415 - 258.0
5K 688 610 222 199 715.0 20 M24 340 - 375.0
10K 697 610 222 199 730.0 24 M30 370 - 384.0
20K 731 610 318 166 770.0 24 M36 520 - 584.0
150LB 718 610 222 199 749.3 20 1-1/4" 420 - 394.0
300LB 775 610 318 166 812.8 24 1-1/2" 570 - 598.0
600LB 791 610 438 138 838.2 24 1-7/8" 775 795 918.0
900LB 838 610 495 151 901.7 20 2-1/2" 940 970 1332.0
26"
(650A)
5K 743 660 279 195 770.0 24 M24 410 - 540.0
10K 747 660 279 195 780.0 24 M30 455 - 545.0
125/150LB 775 660 279 195 806.5 24 1-1/4" 470 - 575.0
5K 743 660 356 162 770.0 24 M24 470 - 625.0
10K 747 660 356 162 780.0 24 M30 510 - 640.0
150LB 775 660 356 162 806.5 24 1-1/4" 595 - 700.0
28"
(700A)
5K 793 711 321 201 820.0 24 M24 455 - 490.0
10K 807 711 321 201 840.0 24 M30 500 - 505.0
125/150LB 832 711 321 201 863.6 28 1-1/4" 515 - 515.0
5K 793 711 321 201 820.0 24 M24 435 - 495.0
10K 807 711 321 201 840.0 24 M30 465 - 510.0
20K 852 711 381 183 900.0 24 M45 615 - 575.0
150LB 832 711 321 201 863.6 28 1-1/4" 565 - 515.0
300LB 899 711 381 183 939.8 28 1-5/8" 670 - 770.0
600LB 914 711 483 179 965.2 28 2" 845 870 1055.0
30"
(750A)
5K 847 762 305 230 880.0 24 M30 460 - 420.0
10K 867 762 305 230 900.0 24 M30 490 - 440.0
125/150LB 883 762 305 230 914.4 28 1-1/4" 515 - 450.0
5K 847 762 330 220 880.0 24 M30 470 - 550.0
10K 867 762 330 220 900.0 24 M30 485 - 570.0
20K 914 762 398 206 970.0 24 M52 655 - 880.0
150LB 883 762 330 220 914.4 28 1-1/4" 595 - 580.0
300LB 953 762 398 206 997.0 28 1-3/4" 705 - 920.0
600LB 972 762 505 200236 1022.3 28 2" 870 900 1520.0
32"
(800A)
5K 897 813 356 236 930.0 24 M30 510 - 500.0
10K 917 813 356 236 950.0 28 M30 545 - 520.0
125/150LB 940 813 356 236 977.9 28 1-1/2" 570 - 540.0
5K 897 813 356 236 930.0 24 M30 495 - 590.0
10K 917 813 356 226 950.0 28 M30 510 - 610.0
20K 974 813 406 236 1030.0 24 M52 670 - 960.0
150LB 940 813 356 226 977.9 28 1-1/2" 630 - 630.0
300LB 1006 813 406 217 1054.1 28 1-7/8" 735 - 1030.0
600LB 1022 813 533 280 1079.5 28 2-1/4" 920 945 1420.0
36"
(900A)
5K 997 914 368 280 1030.0 24 M30 530 - 820.0
10K 1017 914 368 280 1050.0 28 M30 560 - 830.0
125/150LB 1048 914 368 274 1085.9 32 1-1/2" 600 - 840.0
5K 997 914 387 274 1030.0 24 M30 530 - 820.0
10K 1017 914 387 249 1050.0 28 M36 555 - 830.0
20K 1084 914 483 274 1140.0 28 M52 745 - 1240.0
150LB 1048 914 387 249 1085.9 32 1-1/2" 680 - 840.0
300LB 1118 914 483 224 1168.4 32 2" 830 - 1270.0
600LB 1130 914 635 1193.8 28 2-1/2" 1045 - 2120.0
40"
(1000A)
5K 1097 1016 419 311 1130.0 28 M30 585 - 985.0
10K 1121 1016 419 311 1160.0 28 M36 630 - 1030.0
125/150LB 1162 1016 419 311 1200.2 36 1-1/2" 645 - 1070.0
5K 1097 1016 419 311 1130.0 28 M30 565 - 1094.0
10K 1121 1016 419 311 1160.0 28 M36 595 - 1135.0
150LB 1162 1016 419 311 1200.2 36 1-1/2" 710 - 1172.0
300LB 1114 1016 546 214 1155.7 32 1-5/8" 895 - 1800.0
600LB 1156 1016 660 218 1212.9 32 2-1/4" 1130 - 3625.0
42"
(1050A)
125/150LB 1219 1067 432 325 1257.3 36 1-1/2" 680 - 1260.0
150LB 1219 1067 432 325 1257.3 36 1-1/2" 740 - 1260.0
300LB 1165 1067 568 291 1206.5 32 1-5/8" 925 - 2600.0
600LB 1219 1067 702 288 1282.7 28 2-1/2" 1200 - 2840.0
48"
(1200A)
5K 1317 1219 524 358 1350.0 32 M30 700 - 1812.0
10K 1341 1219 524 358 1380.0 32 M36 750 - 1850.0
125/150LB 1384 1219 524 358 1422.4 44 1-1/2" 775 - 1920.0
5K 1317 1219 524 358 1350.0 32 M30 675 - 1800.0
10K 1341 1219 524 358 1380.0 32 M36 705 - 1850.0
150LB 1384 1219 524 358 1422.4 44 1-1/2" 850 - 1980.0
300LB 1324 1219 629 317 1371.6 32 1-7/8" 1030 - 2960.0
600LB 1391 1219 787 334 1460.5 32 2-3/4" 1240 - 4325.0
54"
(1350A)
5K 1472 1372 540 420 1505.0 32 M30 720 - 2630.0
10K 1495 1372 540 420 1540.0 36 M42 780 - 2700.0
125/150LB 1549 1372 540 420 1593.8 44 1-3/4" 820 - 2800.0
5K 1472 1372 540 420 1505.0 32 M30 690 - 2630.0
10K 1495 1372 540 420 1540.0 36 M42 735 - 2700.0
150LB 1549 1372 540 420 1593.9 44 1-3/4" 905 - 2800.0
300LB 1492 1372 718 373 1549.4 28 2-1/4" 1095 - 3900.0
56"
(1400A)
125/150LB 1607 1422 568 428 1651.0 48 1-3/4" 895 - 3150.0
150LB 1607 1422 568 428 1651.0 48 1-3/4" 940 - 3300.0
60"
(1500A)
5K 1627 1524 660 435 1660.0 36 M30 850 - 3500.0
10K 1655 1524 660 435 1700.0 40 M42 910 - 3550.0
125/150LB 1714 1524 660 435 1759.0 52 1-3/4" 945 - 3700.0
5K 1627 1524 660 435 1660.0 36 M30 815 - 3840.0
10K 1655 1524 660 435 1700.0 40 M42 860 - 3980.0
150LB 1714 1524 660 435 1759.0 52 1-3/4" 1050 - 4150.0
300LB 1645 1524 838 394 1701.8 32 2-1/4" 1315 - 5285.0

Note * = Cast Iron & Ductile Iron

Send Message
Contact Information

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.

Our company is a reputed Dual Plate Wafer Type Check Valve manufacturer in Taiwan. Our professional environment attracts the highest qualified personnel in our industry. We have built a reputation that all of our associates are proud to represent. Everything we do as a company is based on reinforcing our position as the finest, most responsive solution provider in the Dual Plate Wafer Type Check Valve industry. Please feel free to contact us if you want to know more about Dual Plate Wafer Type Check Valve.