WORLDWIDE
Home / Product Line
Wafer Lug Type Check Valve
Introducing the wafer lug type check valve from ASTECH VALVE CO., LTD., designed to deliver exceptional reliability and efficiency in fluid control systems. Our wafer lug check valve effectively prevents backflow, ensuring your piping systems operate smoothly and safely. The innovative lugged design of our lugged wafer check valve allows for easy installation between flanges, making it a preferred choice for a variety of applications, including water treatment, HVAC, and industrial processes. Crafted from high-quality materials, this valve is built to withstand harsh conditions while maintaining optimal performance. With its lightweight yet durable construction, the wafer lug type check valve ensures ease of handling and longevity. Trust ASTECH VALVE CO., LTD. for superior valve solutions that enhance system efficiency and reliability. Contact us today to learn more about our wafer lug check valve and how it can meet your specific needs!

We have been specializing in Valves for many years. Our main products include Wafer Check Valve, Spring Check Valve, Dual Plate Valve and check valve.
:
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Material | CI | DI | CI / DI | CS / SS / AS | ||||||||||||||||||
| Size | JIS | ANSI | JIS | ANSI | ISO/DIN | JIS | ANSI | ISO / DIN | ||||||||||||||
| Inch | mm | 5K | 10K | 125LB | 5K | 10K | 125LB | PN10 | PN16 | 5K | 10K | 20K | 150LB | 300LB | 600LB | 900LB | 1500LB | 2500LB | PN10 | PN16 | PN25 | PN40 |
| 1-1/2" | 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2" | 50A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 2-1/2" | 65A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 3" | 80A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 4" | 100A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 5" | 125A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| 6" | 150A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 8" | 200A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 10" | 250A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 12" | 300A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - |
| 14" | 350A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
| 16" | 400A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
| 18" | 450A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
| 20" | 500A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - |
| 22" | 550A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24" | 600A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - |
| 26" | 650A | - | - | - | - | - | - | - | - | - | ● | - | ● | - | - | - | - | - | - | - | - | - |
| 28" | 700A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| 30" | 750A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| 32" | 800A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| 36" | 900A | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| 40" | 1000A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | ● | - | - | - | - | - | - | - |
| 42" | 1050A | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | - |
| 48" | 1200A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | ● | - | - | - | - | - | - | - |
| 54" | 1350A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
| 56" | 1400A | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - |
| 60" | 1500A | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | - | - | - | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTECH VALVE CO., LTD. is proud to present our wafer lug type check valve, specifically designed to prevent backflow and ensure optimal fluid flow in various applications. This wafer lug check valve features a compact design that allows for easy installation between flanges, making it an excellent choice for limited space environments. Our lugged wafer check valve is crafted from high-quality materials, ensuring durability and resistance to wear in harsh conditions. With its lightweight yet robust construction, this valve not only simplifies handling but also guarantees reliable performance over time. Ideal for industries such as water treatment, HVAC, and manufacturing, the wafer lug type check valve provides effective sealing and minimal leakage. Choose ASTECH VALVE CO., LTD. for high-performance valve solutions. Contact us today to learn more about our wafer lug check valve and how it can enhance your system's efficiency!

