Products Line

Three Piece Ball Valve 1500/2000 WOG (1/4" ~ 4")
Three Piece Ball Valve 1500/2000 WOG (1/4" ~ 2-1/2")

A-355R / A-355F

Three Piece Ball Valve 1500/2000 WOG (1/4" ~ 2-1/2")

As a leading manufacturer of Valves, we provide superior, Ball Valve, Three Piece Ball Valve and Gate Valve.

● ISO 5211 Direct Mounting Pad
● Anti-blast pivot
● Working Pressure :
     DN8 ~ DN32 (2000 WOG) PN140 Bar
● DN40 ~ DN65 (1500 WOG) pn100 bar
● Temperature Ratings: -20 to 180℃
● Device of the padlock
● Threaded End Dimensions :
     ANSI B1.20.1 (NPT)
     DN 259 / DIN 2999
     ISO228 / BSP/PT
Parts and Material List
No. Part Name Material
1 Body ASTM A351 CF8M
2 Ball ASTM A351 CF8M
3 Stem SS316
4 End Cap ASTM A351 CF8M
5 Body Seal PTFE
6 Seatr PTFE
7 Thrust Washer PTFE
8 Stem Packing PTFE
9 Gland Bush SS304
10 Handle SS304
11 Handle Cover Plastic
12 Stem Nut SS304
13 Handle Washer SS304
14 Handle Nut SS304
15 Bellev ille Washer SUS304 CSP
16 Thrust Washer SS304
17 Stem O-Ring VITON
18 Packing Follower PTFE.+25%GF
19 Stop Pin SS304
20 Body Bolt SS304
21 Bolt Nut SS304

Dimension for A-355R (Reduce Bore)
Size Port L E H H1 H4 C ∮K ∮K1 Z1-4 Z2-4
DN15 1/2" 12.5 56.1 112.0 72.9 8.5 37.0 9.0 50.0 36.0 7.0 6.0
DN20 3/4" 15.0 68.0 112.0 72.9 8.5 37.0 9.0 50.0 36.0 7.0 6.0
DN25 1" 20.0 76.1 112.0 81.8 8.5 45.0 9.0 50.0 36.0 7.0 6.0
DN32 1-1/4" 25.0 84.6 136.0 90.5 11.4 53.5 9.0 50.0 36.0 7.0 6.0
DN40 1-1/2" 32.0 98.1 185.0 98.0 11.4 59.0 9.0 50.0 36.0 7.0 6.0
DN50 2" 38.0 111.2 197.9 114.7 14.0 74.8 14.0 70.0 50.0 9.0 7.0
DN65 2-1/2" 50.0 126.7 197.9 124.0 13.7 83.5 14.0 70.0 50.0 9.0 7.0

Dimension for A-355F (Full Bore)
Size Port L E H H1 H4 C ∮K ∮K1 Z1-4 Z2-4
DN8 1/4" 11.5 56.1 112.0 72.9 8.5 37.0 9.0 50.0 36.0 7.0 6.0
DN10 3/8" 12.5 56.1 112.0 72.9 8.5 37.0 9.0 50.0 36.0 7.0 6.0
DN15 1/2" 15.0 68.0 112.0 72.9 8.5 37.0 9.0 50.0 36.0 7.0 6.0
DN20 3/4" 20.0 76.0 112.0 81.8 8.5 45.0 9.0 50.0 36.0 7.0 6.0
DN25 1" 25.0 84.6 136.0 90.5 11.4 53.5 9.0 50.0 36.0 7.0 6.0
DN32 1-1/4" 32.0 98.1 185.0 98.0 11.4 59.0 9.0 50.0 36.0 7.0 6.0
DN40 1-1/2" 38.0 111.2 197.9 114.7 14.0 74.8 14.0 70.0 50.0 9.0 7.0
DN50 2" 50.0 126.7 197.9 124.0 13.7 83.5 14.0 70.0 50.0 9.0 7.0

Loading...