Products Line

Pneumatic Actuator Diaphragm Valve
Pneumatic Actuator Diaphragm Valve

Pneumatic Actuator Diaphragm Valve

Parts and Material List
No. Part Name Material
1 Body WCB CF8 CF8M CF3 CF3M
2 Bonnet WCB CF8 CF8M CF3 CF3M
3 Lining UNLINED / NEOPRENE / PTEE / RUBBER
4 Diaphragm NEOPPENE / VITON / EPDM / PTEE / PFA / HYPALON
5 Disc WCB CF8 CF8M CF3 CF3M
6 Bolt A193-B7 A193-B8M
7 Stem SS420 F304 F316 F304L F316L
8 Handwheel Aluminum Alloy / Carbon Steel

Diaphragm Material
Material Temp. Range. Typical Service
NEOPPNEN -5 ~ 90 Oils. Grease, Air and reclicactive fluids
VITON -5 ~ 90 Hydrcarbon Acids, Suophuric Applications
EPDM -20 ~ 120 High Chemical and Chlorine Resistance
PTEE -20 ~ 150 High Chemical and Chlorine Resistance
PFA -40 ~ 180 High Chemical and Chlorine Resistance
HYPALON -5 ~ 100 Good Acid and Ozone Resistance. Certain Chlorine Application

NPS L ∮D ∮D1 ∮D2 z - ∮d b f H B D0 ES Air
Pressure
(Mpa)
Windpipe
Joint
(in)
Air
Consumption
(cm3)
mm inch 150LB 10K 150LB 10K 150LB 10K 150LB 10K 150LB 10K
20 3/4 117 98.0 100.0 69.9 75.0 43.0 56.0 4-16 4-15 10.5 2 345 168 120 61 0.3 1/8 163.9
25 1 127 108.0 125.0 79.2 60.0 61.0 67.0 4-16 4-15 11.5 2 395 168 120 61 0.3~0.4 1/8 196.7
32 1-1/4 146 117.0 135.0 88.9 100.0 64.0 76.0 4-16 4-15 13.0 2 400 168 1230 61 0.3~0.4 1/8 229.4
40 1-1/2 159 127.0 140.0 98.6 105.0 73.0 81.0 4-16 4-19 14.5 2 485 260 165 62 0.3~0.4 1/4 1425.7
50 2 190 152.4 155.0 120.7 120.0 92.0 96.0 4-19 4-19 16.0 2 635 318 165 63 0.3~0.4 1/4 2284.1
65 2-1/2 216 177.8 175.0 139.7 140.0 105.0 116.0 4-19 4-19 18.0 2 650 318 165 63 0.3~0.4 1/4 3048.0
80 3 254 190.5 185.0 152.4 150.0 127.0 126.0 4-19 8-19 19.5 2 660 318 165 63 0.4~0.5 1/4 3244.7
100 4 305 228.6 210.0 190.5 175.0 157.0 151.0 8-19 8-19 24.0 2 815 425 280 64 0.4~0.5 3/8 6964.5
125 5 356 254.0 250.0 215.9 210.0 186.0 182.0 8-22 8-23 24.0 3 825 425 280 64 0.4~0.5 3/8 7439.7
150 6 406 279.4 280.0 241.3 240.0 216.0 212.0 8-22 8-23 25.5 3 1015 549 365 65 0.5 3/8 14912
200 8 521 342.9 330.0 298.5 290.0 270.0 262.0 8-22 12-23 29.0 3 1300 749 485 65 0.6 1/2 49161
    Note:
  1. Pneumatic diaphragm valve also can be installed feedback signal, limited mchine, air combination or solenoid Valves in order to adapt to the requirements of automatic control, programed control or flow rate adjustment.
  2. The feedback signal of pneumatic valve is adopted the sense technology of non-contact.
  3. Adopt film cylinder in place of piston cylibder, which remove the aduse that piston ring is easily damaged and lead to not open or close valve.
  4. When are soutce happen to trouble can operate handwheel to open the valve.
Loading...