Products Line

Gate Valve-RS 10K/125LB/PN16(1-1/2" ~ 12")
B.B.OS&Y. Gate Valve

Cast Iron / Ductile Iron - ANSI 125 / 150 LB , JIS 10K

B.B.OS&Y. Gate Valve

We not only provide professional Cast Iron Valve and Gate Valve, but also offer high quality Y Strainer.


● Flanged End: RF for 125&150LB, FF for 10K.
● End flange dimension : ASME B16.1 for Cast Iron
● End flange dimension : ASME B16.42 for Ductile Iron
● End flange dimension : JIS B2239
● Face to Face: ANSI B16.10, JIS B2002
● Inspection and Test : API 598,ASME B16.1,B16.42,JIS B2003
Parts and Material List
No. Part Name Material
1 Body A126 CLS.B A536 60-40-18
2 Bonnet A126 CLS.B A536 60-40-18
3 Disc A126 CLS.B A536 60-40-18
4 Handwheel A126 CLS.B
5 Gland A536 60-40-18
6 Gland Bolt S25C
7 Gland Bolt Nut S25C
8 Disc Seat Ring B62 / SS304
9 Body Seat Ring B62 / SS304
10 Buf f ing Box B62 / SS304
11 Stem SUS304
12 Bonnet Bolt S25C
13 Bonnet Bolt Nut S25C
14 Gasket Non Asbestos
15 Gland Packing Non Asbestos
16 Yoke Sleev e B62 / SS304

Hydraulic Test
Shell Material Class Size Rating Liquid Shell Test Liquid Seat Test
psi ( kg/cm2 ) psi ( kg/cm2 )
Cast Iron 125 LB 1-1/2"~12" 350 (26.0) 200 (14.0)
Cast Iron 125 LB 14"~24" 265 (19.0) 150 (11.0)
Ductile Iron 150 LB 1-1/2"~24" 400 (27.0) 250 (17.0)
Cast Iron 10 K 1-1/2"~24" (21.0) (16.0)
Ductile Iron 10 K 1-1/2"~24" (21.0) (16.0)

NPS L ∮D ∮D1 n - ∮d H
Open
∮W
mm inch 125/150LB 10K 125/150LB 10K 125/150LB 10K 125/150LB 10K
40 1-1/2 165 165 140 140 98.6 105 4-18 4-19 260 145
50 2 178 180 152 155 120.7 120 4-18 4-19 300 150
65 2-1/2 190 190 178 175 139.7 140 4-18 4-19 335 170
80 3 200 200 190.5 185 152.4 150 8-18 8-19 370 185
100 4 228 230 229 210 190.5 175 8-18 8-19 465 220
125 5 250 250 254 250 215.9 210 8-21 8-23 545 245
150 6 267 270 279 280 241.3 240 8-21 8-23 605 275
200 8 292 290 343 330 298.5 290 8-21 12-23 775 335
250 10 330 330 406 400 362 355 12-24 12-25 935 380
300 12 356 350 483 445 431.8 400 16-24 12-25 1080 430
350 14 381 381 533 490 476.3 445 12-28 16-25 1585 500
400 16 406 406 597 560 539.8 510 16-28 16-25 1795 600
450 18 432 432 635 620 577.9 565 16-32 16-27 1985 650
500 20 457 457 698 675 635 620 20-32 20-27 2235 650
600 24 508 508 813 795 749.3 730 20-35 24-33 2600 700
Loading...