Products Line

Centerline Wafer Type Butterfly Valve
Centerline Butterfly Valve

Water Type

Centerline Butterfly Valve

We provide Butterfly valve, Flange Type Valve and Manual Valve with high quality and competitive price.


Standards
  • Flange Standard.:DIN2501, BS10-D,BS4504, ANSI B16.1, B16.42, JIS B2239
  • Valve Tested: API598
  • Face to Face: DIN3202-K1, EN558-1 20 SERIES; BS5155
  • MSS SP-67

    Hydraulic Test
    Class Liquid Sgell Test Liquid Sgell Test Air Seat Test
    Mpa Mpa Mpa
    CI - 125LB 1.5 1.1 0.6
    DI - 150LB 1.5 1.1 0.6
    CI/DI - 10K 1.5 1.1 0.6
    CI/DI - PN10/16 1.5 1.1 0.6
  • Parts and Material List
    No Parts Name Material
    1 Body C.I. / D.I. / C.S. / S.S.
    2 Disc A536 60-40-18 / CF8 / CF8M / Br / AI-Br
    3 Seat NBR / EPDM / VITON / PTFE
    4 Stem SS410 / SS304 / SS216
    5 Pin SS304 / SS316
    6 Bushing PTFE / Bronze
    7 O-Ring NBR / EPDM / VITON
    8 Key Carbon Steel / SUS304 / SUS316
    Note: C.I.:Cast Iron; D.I.:Ductile Iron;
    C.S.:Carbon Steel; S.S.:Stainless Steel

    DN NPS C A B L ∮D1 ∮D 4- ∮d1 Weight (kg)
    10K 150LB PN10 PN16 10K 150LB PN10 PN16 10K 150LB PN10 PN16 Lever Gear
    40 1-1/2" 33.0 132 75 32 105 98.6 110 110 430. 19 18 18 18 3.2 7.5
    50 2" 43.0 161 80 32 120 120.7 125 125 52.9 19 18 18 18 3.4 7.7
    65 2-1/2" 46.0 175 89 32 140 139.7 145 145 64.5 19 18 18 18 4.1 8.4
    80 3" 46.0 181 95 32 150 152.4 160 160 78.8 19 18 18 18 4.5 8.8
    100 4" 52.1 200 114 32 175 190.5 180 180 104.0 19 18 18 18 5.8 10.1
    125 5" 56.0 213 127 32 210 215.9 210 210 123.3 23 21 18 18 7.9 12.2
    150 6" 56.0 226 139 32 240 241.3 240 240 155.6 23 21 22 22 8.7 13.0
    200 8" 60.6 260 175 45 290 298.5 295 295 202.5 23 21 22 22 15.2 25.5
    250 10" 65.6 292 203 45 355 362.0 350 350 250.5 25 24 22 26 21.9 31.5
    300 12" 76.9 337 242 45 400 431.8 400 410 301.6 25 24 22 26 35.2 46.9
    350 14" 76.5 368 267 45 445 476.3 460 470 333.3 25 28 22 26 - 55.7
    400 16" 86.5 400 309 51 510 540.0 515 525 389.6 27 28 26 30 - 93.0
    450 18" 105.6 422 328 51 565 577.9 565 585 440.5 27 32 26 30 - 113.3
    500 20" 131.8 480 361 64 620 635.0 620 650 491.6 27 32 26 33 - 176.0
    Loading...