Products Line

Dual Plate Lug Type Check Valve(150~2500LB 1-1/2"~60")
Dual Plate Lug Type Check Valve

Dual Plate Lug Type Check Valve

We have been specializing in Valves for many years. Our main products include Wafer Check Valve, Spring Check Valve, Dual Plate Valve and check valve.
Retainer Type ( C Type )
No. Parts Name Q'ty Remarks
1 Body 1
2 Plate 2
3 Seat 1
4 Spring 2 1-1/2"(40A) to 22"(550A)
4 24"(600A) & Larger size
5 Hinge Pin 1
6 Stop Pin 1
7 Body Bearing 2
8 Plate Bearing 2
9 Spring Bearing 3 1-1/2"(40A) to 22"(550A)
5 24"(600A) & Larger size
10 Stabilizer 4 For Rubber Seat Valve only
11 Retainer 4
12 Eye Bolt 1/2 8"(200A) & Larger size
13 Sleeve 2 24"(600A) & Larger size
Retainerless Type ( G Type )
No. Parts Name Q'ty Remarks
1 Body 1
2 Plate 2
3 Seat 1
4 Spring 2 1-1/2"(40A) to 22"(550A)
4 24"(600A) & Larger size
5 Hinge Pin 1
6 Stop Pin 1
7 Body Bearing 2
8 Plate Bearing 2
9 Spring Bearing 3 1-1/2"(40A) to 22"(550A)
5 24"(600A) & Larger size
10 Adjust Plate 2  
11 Spring Washer 2
12 Fix Ring 1
13 Sleeve 2 24"(600A) & Larger size
14 Eye Bolt 1/2 8"(200A) & Larger size

Body Material CI DI CI / DI CS / SS / AS
Size JIS ANSI JIS ANSI ISO/DIN JIS ANSI ISO / DIN
Inch mm 5K 10K 125LB 5K 10K 125LB PN10 PN16 5K 10K 20K 150LB 300LB 600LB 900LB 1500LB 2500LB PN10 PN16 PN25 PN40
1-1/2" 40A - - - - - - - - - - - - - - - - - - - - -
2" 50A - - - - - - - - - - - - -
2-1/2" 65A - - - - - - - - - - - - -
3" 80A - - - - - - - - - - - - -
4" 100A - - - - - - - - - - - - -
5" 125A - - - - - - - - - - - - - - - -
6" 150A - - - - - - - - - - - - -
8" 200A - - - - - - - - - - - - -
10" 250A - - - - - - - - - - - - -
12" 300A - - - - - - - - - - - - -
14" 350A - - - - - - - - - - - - - -
16" 400A - - - - - - - - - - - - - -
18" 450A - - - - - - - - - - - - - -
20" 500A - - - - - - - - - - - - - - -
22" 550A - - - - - - - - - - - - - - - - - - - - -
24" 600A - - - - - - - - - - - - - - -
26" 650A - - - - - - - - - - - - - - - - - - -
28" 700A - - - - - - - - - - - - - - - -
30" 750A - - - - - - - - - - - - - - - -
32" 800A - - - - - - - - - - - - - - - -
36" 900A - - - - - - - - - - - - - - - -
40" 1000A - - - - - - - - - - - - - - - - -
42" 1050A - - - - - - - - - - - - - - - - - -
48" 1200A - - - - - - - - - - - - - - - - -
54" 1350A - - - - - - - - - - - - - - - - - -
56" 1400A - - - - - - - - - - - - - - - - - - - -
60" 1500A - - - - - - - - - - - - - - - - - -

NPS Class Ø A Ø C L E P.C.D. Stud L1 Approx. WT
(kgs)
No. Dia. FF/RF RJ
2"
(50A)
10K 155 62 60 - 120.0 4 M16 145 - 6.0
20K 155 62 60 - 120.0 8 M16 150 - 6.0
150LB 150 62 60 - 120.7 4 5/8" 150 - 7.0
300LB 165 62 60 - 127.0 8 5/8" 165 - 8.0
600LB 165 62 60 - 127.0 8 5/8" 170 185 8.0
900LB 215 62 70 - 165.1 8 7/8" 220 235 16.0
1500LB 215 62 70 - 165.1 8 7/8" 220 235 16.0
2500LB 235 62 70 - 171.4 8 1" 250 265 19.0
2-1/2"
(65A)
10K 175 75 67 3 140.0 4 M16 155 - 9.0
20K 175 75 67 3 140.0 8 M16 160 - 9.0
150LB 180 75 67 3 139.7 4 5/8" 160 - 12.0
300LB 190 75 67 3 149.2 8 3/4" 185 - 14.0
600LB 190 75 67 3 149.2 8 3/4" 190 205 14.0
900LB 245 75 83 11 190.5 8 1" 245 260 27.0
1500LB 245 75 83 11 190.5 8 1" 245 260 31.0
2500LB 265 75 83 11 196.8 8 1-1/8" 290 310 38.0
3"
(80A)
10K 185 90 73 4 150.0 8 M16 160 - 11.0
20K 200 90 73 9 160.0 8 M20 175 - 13.0
150LB 190 90 73 5 152.4 4 5/8" 170 - 12.0
300LB 210 90 73 9 168.3 8 3/4" 195 - 14.0
600LB 210 90 73 9 168.3 8 3/4" 200 215 14.0
900LB 240 90 83 19 190.5 8 7/8" 230 245 25.0
1500LB 265 90 83 19 203.2 8 1-1/8" 275 290 29.0
2500LB 305 90 86 19 228.6 8 1-1/4" 320 340 38.0
4"
(100A))
10K 210 115 73 18 175.0 8 M16 160 - 17.0
20K 225 115 73 18 185.0 8 M20 180 - 21.0
150LB 230 115 73 18 190.5 8 5/8" 180 - 19.0
300LB 255 115 73 18 200.0 8 3/4" 200 - 23.0
600LB 275 115 79 27 215.9 8 7/8" 225 240 30.0
900LB 290 115 102 26 235.0 8 1-1/8" 285 300 45.0
1500LB 310 115 102 26 241.3 8 1-1/4" 310 325 51.0
2500LB 355 115 105 23 273.0 8 1-1/2" 370 395 69.0
5"
(125A)
10K 250 141 86 27 210.0 8 M20 185 - 24.0
20K 270 141 86 27 225.0 8 M22 200 - 26.0
150LB 255 141 86 27 215.9 8 3/4" 200 - 25.0
300LB 280 141 86 27 235.0 8 3/4" 220 - 29.0
600LB 330 141 105 29 266.7 8 1" 270 285 39.0
6"
(150A)
10K 280 170 98 29 240.0 12 M20 200 - 29.0
20K 305 170 98 29 260.0 12 M22 215 - 41.0
150LB 280 170 98 29 241.3 8 3/4" 215 - 32.0
300LB 320 170 98 29 269.9 12 3/4" 235 - 45.0
600LB 355 170 136 35 292.1 12 1" 310 325 81.0
900LB 380 170 159 36 317.5 12 1-1/8" 365 380 115.0
1500LB 395 170 159 36 317.5 12 1-3/8" 430 450 119.0
2500LB 485 170 159 36 368.3 8 2" 515 540 184.0
8"
(200A)
10K 330 219 127 46 290.0 12 M20 230 - 53.0
20K 350 219 127 46 305.0 12 M22 250 - 68.0
150LB 345 219 127 46 298.5 8 3/4" 250 - 63.0
300LB 380 219 127 46 330.2 12 7/8" 280 - 78.0
600LB 420 219 165 49 349.2 12 1-1/8" 370 385 134.0
900LB 470 219 206 47 393.7 12 1-3/8" 440 455 217.0
1500LB 485 219 206 47 393.7 12 1-5/8" 510 530 283.0
2500LB 550 219 206 47 438.2 12 2" 600 625 382.0
10"
(250A)
10K 400 272 146 62 355.0 12 M22 255 - 90.0
20K 430 272 146 62 380.0 12 M24 280 - 105.0
150LB 405 272 146 62 362.0 12 7/8" 280 - 93.0
300LB 445 272 146 62 387.4 16 1" 320 - 115.0
600LB 510 272 213 59 431.8 16 1-1/4" 440 455 234.0
900LB 545 272 241 66 469.9 16 1-3/8" 485 505 330.0
1500LB 585 272 248 67 482.6 12 1-7/8" 595 620 361.0
2500LB 675 272 254 64 539.8 12 2-1/2" 750 785 489.0
12"
(300A)
10K 445 322 181 50 400.0 16 M22 290 - 150.0
20K 480 322 181 50 430.0 16 M24 315 - 222.0
150LB 485 322 181 50 431.8 12 7/8" 315 - 170.0
300LB 520 322 181 50 450.8 16 1-1/8" 375 - 242.0
600LB 560 322 229 77 489.0 20 1-1/4" 465 480 304.0
900LB 610 322 292 79 533.4 20 1-3/8" 555 575 420.0
1500LB 675 322 305 75 571.5 16 2" 690 720 637.0
2500LB 760 322 305 75 619.1 12 2-3/4" 850 885 747.0
14"
(350A)
10K 490 356 184 74 445.0 16 M22 300 - 169.0
20K 540 356 222 72 480.0 16 M30 385 - 207.0
150LB 535 356 184 74 476.3 12 1" 330 - 199.0
300LB 585 356 222 72 514.4 20 1-1/8" 424 - 237.0
600LB 605 356 273 77 527.0 20 1-3/8" 520 535 571.0
900LB 640 356 356 68 558.8 20 1-1/2" 640 665 775.0
1500LB 750 356 356 81 635.0 16 2-1/4" 775 805 1097.0
16"
(400A
)
10K 560 406 191 106 510.0 16 M24 310 - 162.0
20K 605 406 232 95 540.0 16 M30 410 - 167.0
150LB 595 406 191 106 539.8 16 1" 340 - 246.0
300LB 650 406 232 95 571.5 20 1-1/4" 445 - 489.0
600LB 685 406 305 68 603.2 20 1-1/2" 570 585 547.0
900LB 705 406 384 84 616.0 20 1-5/8" 680 705 608.0
1500LB 825 406 384 99 704.8 16 2-1/2" 840 875 1150.0
18"
(450A)
10K 620 457 203 130 565.0 20 M24 325 - 275.0
20K 675 457 264 102 605.0 20 M30 445 - 543.0
150LB 635 457 203 130 577.9 16 1-1/8" 365 - 290.0
300LB 710 457 264 102 628.6 24 1-1/4" 485 - 558.0
600LB 745 457 362 91 654.0 20 1-5/8" 645 665 1078.0
900LB 785 457 451 91 685.8 20 1-7/8" 785 810 1450.0
1500LB 915 457 468 102 774.7 16 2-3/4" 970 1005 1775.0
20"
(500A)
10K 675 508 219 146 620.0 20 M24 345 - 330.0
20K 730 508 292 141 660.0 20 M30 475 - 750.0
150LB 700 508 219 146 635.0 20 1-1/8" 400 - 348.0
300LB 775 508 292 141 685.8 24 1-1/4" 520 - 766.0
600LB 815 508 368 119 723.9 24 1-5/8" 665 685 1297.0
900LB 855 508 451 119 749.3 20 2" 805 830 1960.0
24"
(600A)
10K 795 610 222 199 730.0 24 M30 370 - 500.0
20K 845 610 318 166 770.0 24 M36 520 - 736.0
150LB 815 610 222 199 749.3 20 1-1/4" 420 - 520.0
300LB 915 610 318 166 812.8 24 1-1/2" 570 - 756.0
600LB 940 610 438 138 838.2 24 1-7/8" 775 795 1554.0
900LB 1040 610 495 151 901.7 20 2-1/2" 940 970 2351.0
26"
(650A)
10K 845 660 356 162 780.0 24 M30 510 - 1200.0
150LB 870 660 356 162 806.5 24 1-1/4" 595 - 1250.0
28"
(700A)
10K 905 711 321 201 840.0 24 M30 465 - 1230.0
20K 995 711 381 183 900.0 24 M45 615 - 1340.0
150LB 927 711 321 201 863.6 28 1-1/4" 565 - 1270.0
300LB 1035 711 381 183 939.8 28 1-5/8" 670 - 1395.0
600LB 1073 711 483 179 965.2 28 2" 845 870 1830.0
30"
(750A)
10K 970 762 330 220 900.0 24 M30 485 - 1050.0
20K 1080 762 398 206 970.0 24 M52 655 - 1650.0
150LB 984 762 330 220 914.4 28 1-1/4" 595 - 1560.0
300LB 1092 762 398 206 997.0 28 1-3/4" 705 - 1996.0
600LB 1130 762 505 200 1022.3 28 2" 870 900 3045.0
32"
(800A)
10K 1020 813 356 236 950.0 28 M30 510 - 1200.0
20K 1140 813 406 226 1030.0 24 M52 670 - 1990.0
150LB 1060 813 356 236 977.9 28 1-1/2" 630 - 1260.0
300LB 1149 813 406 226 1054.1 28 1-7/8" 735 - 2020.0
600LB 1194 813 533 217 1079.5 28 2-1/4" 920 945 3428.0
36"
(900A)
10K 1120 914 387 274 1050.0 28 M36 555 - 1350.0
20K 1250 914 483 249 1140.0 28 M52 745 - 2400.0
150LB 1168 914 387 274 1085.9 32 1-1/2" 680 - 1430.0
300LB 1270 914 483 249 1168.4 32 2" 830 - 2660.0
600LB 1314 914 635 224 1193.8 28 2-1/2" 1045 - 5896.0
40"
(1000A)
10K 1235 1016 419 311 1160.0 28 M36 595 - 1450.0
150LB 1289 1016 419 311 1200.2 36 1-1/2" 710 - 1520.0
300LB 1238 1016 546 214 1155.7 32 1-5/8" 895 - 3830.0
600LB 1321 1016 660 218 1212.9 32 2-1/4" 1130 - 7860.0
42"
(1050A)
150LB 1346 1067 432 325 1257.3 36 1-1/2" 740 - 2340.0
300LB 1289 1067 568 291 1206.5 32 1-5/8" 925 - 5515.0
600LB 1403 1067 702 288 1282.7 28 2-1/2" 1200 - 6570.0
48"
(1200A)
10K 1465 1219 524 358 1380.0 32 M36 705 - 3100.0
150LB 1511 1219 524 358 1422.4 44 1-1/2" 850 - 3350.0
300LB 1467 1219 629 317 1371.6 32 1-7/8" 1030 - 6239.0
600LB 1594 1219 787 334 1460.5 32 2-3/4" 1240 - -
54"
(1350A)
10K 1630 1372 540 420 1540.0 36 M42 735 - -
150LB 1683 1372 540 420 1593.9 44 1-3/4" 905 - -
300LB 1657 1372 718 373 1549.4 28 2-1/4" 1095 - -
56"(1400A) 150LB 1746 1422 568 428 1651.0 48 1-3/4" 940 - -
60"
(1500A)
10K 1795 1524 660 435 1700.0 40 M42 860 - -
150LB 1854 1524 660 435 1759.0 52 1-3/4" 1050 - -
300LB 1810 1524 838 394 1701.8 32 2-1/4" 1315 - -


Loading...