Products Line

Flap Ball type
Flap Type / Ball Type / See Through Type

SG41 / SG42 / SG43 / SG51 / SG52 / SG53

Flap Type / Ball Type / See Through Type

We provide a variety of Sight Glass and Flap Type with competitive price.
Parts and Material List


No. Part Name Material
1 Body A351 CF8 / CF8M
2 Cap A351 CF8 / CF8M
3 Packing PTFE
4 Glass Tempered Glass
5 Packing PTFE
6 Flap SS304 / SS316
7 Bolt SS304 / SS316
8 Screen SS304 / SS316
9 Ball PE


Test Pressure (Mpa)
Shell Test 16.2 (By Water)
Seat Test 7.0 (By Air)

Size 1/2" 3/4" 1" 1-1/4" 1-1/2" 2"
15A 20A 25A 32A 40A 50A
L 108 113 113 125 125 170
W 30 36 43 56 59 74
H 68 68 68 100 102 120
S PT 1/2" PT 3/4" PT 1" PT 1-1/4" PT 1-1/2" PT 2"


Flap Type / Ball Type / See Through Type

SG51 / SG52 / SG53

Max. Working Pressure 0.35 to 7.0 kg/cm2
Max. Working Temp. 220oC
 
Parts and Material List
No. Part Name Material
1 Body WCB / CF8 / CF8M
2 Cap WCB / CF8 / CF8M
3 Packing PTFE
4 Glass Toughened Soda Lime Glass
5 Flap SS304 / SS316
6 Screen SS304 / SS316
7 Ball PE




Size L H ∮ D ∮ D2 ∮ D1 n-∮ d
inch mm 10K 150LB PN16 10K 150LB PN16 10K 150LB PN16 10K 150LB PN16 10K 150LB PN16
DN15 1/2" 130 130 100 79 40 95 89 95 70 60.5 65 4-15 4-16 4-14
DN20 3/4" 130 150 100 85 40 100 99 105 75 69.9 75 4-15 4-16 4-14
DN25 1" 170 160 100 85 40 125 108 115 90 79.2 85 4-19 4-16 4-14
DN32 1-1/4" 200 180 125 111 50 135 117 140 100 88.9 100 4-19 4-16 4-18
DN40 1-1/2" 200 200 125 119 50 140 127 150 105 98.6 110 4-19 4-16 4-18
DN50 2" 220 230 125 131 50 155 152 165 120 120.7 125 4-19 4-19 4-18
DN65 2-1/2" 270 290 167 157 85 175 178 185 140 139.7 145 4-19 4-19 8-18
DN80 3" 270 310 180 167 85 185 191 200 150 152.4 160 8-19 4-19 8-18
DN100 4" 320 350 210 195 110 210 229 220 175 190.5 180 8-19 8-19 8-18
DN125 5" 380 400 270 225 130 250 254 250 210 215.9 210 8-23 8-22 8-18
DN150 6" 420 480 280 247 160 280 279 285 240 241.3 240 8-23 8-22 8-22
DN200 8" 500 600 345 315 160 330 343 340 290 298.5 295 12-23 8-22 12-22



Loading...