Products Line

Two Piece Reduced Bore Ball Valve 1000/1500/2000 WOG(1/4" ~ 2")
One Piece Reduced Bore Ball Valve 1000/1500/2000 WOG (1/4" ~ 2")

A-2, A-2A

Two Piece Reduced Bore Ball Valve 1000/1500/2000 WOG

Our company is a reliable manufacturer of Ball valve in Taiwan, specializing in Gate Valve for many years.


● Anti-blast pivot
● Working Pressure:DN8~DN25 (2000 WOG)
● DN32~DN50 (1500 WOG)
● Temperature Ratings: -20 to 180℃
● Device of the padlock
● Threaded End Dimensions :
     ANSI B1.20.1 (NPT)
     DN 259 / DIN 2999
     ISO228 / BSP/PT
Parts and Material List
No. Part Name Material
1 Body ASTM A351 CF8M /
A216 WCB
2 Ball SUS 316
3 Gasket ASTM A351 CF8M
4 Cap ASTM A351 CF8M /
A216 WCB
5 Seat PTFE
6 Thrust Washer PTFE
7 Packing PTFE
8 Gland SS304
9 Handle Nut SS304
10 Stem SS316
11 Handle SS304
12 Handle Cover Plastic

Size A B C D E F G W1 h i j
DN8 (1/4") 52.5 25.5 11.5 54.5 97.0 39.0 W3/16-24 28.2 11.0 30.0 5.2
DN10 (3/8") 56.5 25.5 12.5 54.5 97.0 39.0 W3/16-24 28.2 11.0 30.0 5.2
DN15 (1/2") 59.2 28.5 12.7 54.5 97.0 39.0 W3/16-24 28.2 11.0 30.0 5.2
DN20 (3/4") 78.9 38.1 17.5 64.1 119.0 46.0 W3/16-24 34.7 12.0 32.9 6.2
DN25 (1") 84.9 40.8 22.4 67.1 119.0 46.0 W3/16-24 34.7 12.0 33.1 6.2
DN32 (1-1/4") 102.6 51.3 25.4 84.5 144.0 50.0 W1/4-20 35.6 20.0 40.8 9.3
DN40 (1-1/2") 110.6 54.7 31.8 84.3 144.0 50.0 W1/4-20 35.6 20.0 41.0 9.3
DN50 (2") 136.1 67.2 38.1 105.0 180.0 50.0 W1/4-20 35.6 20.0 51.8 9.3

Two Piece Reduced Bore Ball Valve 1000 WOG

A-2A

● Anti-blast pivot No.
● Working Pressure: 1000 WOG
● Temperature Ratings: -20 to 180℃
● Device of the padlock
● Threaded End Dimensions :
     ANSI B1.20.1 (NPT) 5
     DN 259 / DIN 2999 6
     ISO228 / BSP/PT
Parts and Material List
No. Part Name Material
1 Body ASTM A351 CF8M
2 Ball SUS 316
3 Cap ASTM A351 CF8M
4 Gasket PTFE
5 Seat PTFE
6 Thrust Washer PTFE
7 Packing PTFE
8 Gland SS304
9 Handle Nut SS304
10 Stem SS316
11 Handle SS304
12 Handle Cover Plastic

Size A B C D E F G W1 h I J k S
DN8 (1/4") 54.4 25.4 11.5 50.0 103.9 38.5 M5*0.8P-2 28.0 9.5 35.5 22.0 1.0 5/16-24P
DN10 (3/8") 54.4 25.4 12.5 50.0 103.9 38.5 M5*0.8P-2 28.0 9.5 35.5 22.0 4.0 5/16-24P
DN15 (1/2") 65.3 30.9 15.0 56.5 123.0 38.6 M5*0.8P-2 28.0 12.4 42.3 25.0 5.0 3/8-16P
DN20 (3/4") 77.3 38.9 20.0 60.5 123.0 45.8 M6*1.0P-S 35.0 12.2 42.5 32.0 5.0 3/8-16P
DN25 (1") 88.7 44.3 25.0 69.3 145.0 45.8 M6*1.0P-S 35.0 17.7 45.8 40.0 8.0 M12-1.75P
DN32 (1-1/4") 102.4 54.5 32.0 76.0 145.0 47.2 W1/4-20 38.0 17.3 46.2 49.0 8.0 M12-1.75P
DN40 (1-1/2") 109.0 54.5 38.1 84.5 189.0 47.0 W1/4-20 38.0 20.1 51.7 55.0 10.0 M16-2.0P
DN50 (2") 125.3 62.2 50.0 95.0 189.0 49.2 W1/4-20 38.0 20.0 52.7 69.0 10.0 M16-2.0P
DN65 (2-1/2") 165.0 81.4 65.0 131.1 255.0 68.5 W1/4-20 55.0 21.5 76.3 85.0 10.0 M16-2.0P
DN80 (3") 189.5 94.9 80.0 140.6 261.0 69.5 W1/4-20 55.0 27.5 74.9 102.0 12.0 3/4-10P


Loading...